Description
| Date | Day | Time | Starts | Action |
|---|---|---|---|---|
| November 13, 2026 | Friday | 2:00 pm | November 13, 2026 2:00 pm | |
| November 20, 2026 | Friday | 2:00 pm | November 20, 2026 2:00 pm | |
| November 27, 2026 | Friday | 2:00 pm | November 27, 2026 2:00 pm | |
| December 4, 2026 | Friday | 2:00 pm | December 4, 2026 2:00 pm | |
| December 11, 2026 | Friday | 2:00 pm | December 11, 2026 2:00 pm | |
| December 18, 2026 | Friday | 2:00 pm | December 18, 2026 2:00 pm | |
| December 25, 2026 | Friday | 2:00 pm | December 25, 2026 2:00 pm |



